Supported Scan Targets
Platform Support Overview
DMC supports scanning across multiple platform types. Use the cards below to navigate to specific platform information.
On-premises VMware environments
Supported
Direct data collection from physical servers
Supported
Microsoft Hyper-V environments
Supported
Coming Soon
VMware Environment
DMC supports scanning of on-premises VMware environments.
| vSphere Version | Support Details |
|---|---|
| vSphere 6.0 and above | Collects metrics for attached Windows and Linux virtual machines |
Running VMware and Physical scans of the same servers will cause duplicate servers to appear in Dr Migrate.
Physical Servers
DMC supports scanning of physical Windows and Linux servers.
| Operating System | Support Details |
|---|---|
| Windows Server 2008 R2 and above | Collects metrics for Windows servers |
| Ubuntu | Collects metrics for Linux servers |
| Red Hat | Collects metrics for Linux servers |
| CentOS | Collects metrics for Linux servers |
| SUSE | Collects metrics for Linux servers |
Hyper-V
DMC supports scanning of Windows and Linux servers hosted on Hyper-V.
| Operating System | Support Details |
|---|---|
| Windows Server 2008 R2 and above | Collects metrics for Windows servers |
| Ubuntu | Collects metrics for Linux servers |
| Red Hat | Collects metrics for Linux servers |
| CentOS | Collects metrics for Linux servers |
| SUSE | Collects metrics for Linux servers |
Nutanix
DMC supports scanning of Windows and Linux servers hosted on Nutanix
| Operating System | Support Details |
|---|---|
| Windows Server 2008 R2 and above | Collects metrics for Windows servers |
| Ubuntu | Collects metrics for Linux servers |
| Red Hat | Collects metrics for Linux servers |
| CentOS | Collects metrics for Linux servers |
| SUSE | Collects metrics for Linux servers |
See Captured Metrics for more details about the data collected.