Linux Metrics
This page outlines the specific Linux guest metrics collected by DMC, along with the exact commands used during execution. In line with our commitment to transparency, every metric is listed here for your review.
DMC is designed to collect only the data necessary for cloud migration planning — no PII, no application-level data, and no unnecessary system details. All collected data can be reviewed locally before anything is uploaded, ensuring you retain full visibility and control.
Captured Data Overview
| Category | Details Captured |
|---|---|
| Performance Metrics | CPU, memory, disk, network usage (aggregated over time) |
| Disk Metrics | Throughput, IOPS, Size, and Usage |
| Operating System | OS name, version, architecture, build, service pack |
| Support Status | Extended Security Updates (ESU) state, service pack info |
| Installed Software | Full application inventory: name, version, vendor |
| Windows Server Roles | Installed roles and features with current state |
| SQL Server Instances | Edition, version, instance names, configuration settings |
| System Features | Installed Windows features and capabilities |
| Registry Insights | Key registry values related to software, SQL, and system state |
| Error Diagnostics | Timestamped error logs with severity for traceability |
Linux Guest Collector Command Inventory
| Command | Purpose | Type | Access | Dependencies |
|---|---|---|---|---|
| awk/sed | Text processing of command outputs | System | Read | gawk, sed |
| bash | Script interpreter | System | Execute | Core system |
| basename | Extract filename from file path | System | Read | coreutils |
| cat | Read configuration files | System | Read | coreutils |
| cut | Extract fields from delimited text | System | Read | coreutils |
| date | Timestamp generation for logging | System | Read | coreutils |
| df | Report filesystem disk space usage | System | Read | coreutils |
| dmidecode | Read system DMI/SMBIOS information | System | Read | dmidecode |
| dpkg-query | Query DPKG-based package information | System | Read | dpkg |
| echo | Output text processing results | System | Write | coreutils |
| getconf | Get system configuration values | System | Read | libc-bin |
| grep | Pattern matching in output and files | System | Read | grep |
| head/tail | Extract portions of command output | System | Read | coreutils |
| hostname | Display system hostname | System | Read | hostname |
| ifconfig | Configure network interfaces | System | Read | net-tools |
| ip | Show/manipulate routing and network devices | System | Read | iproute2 |
| lsblk | List block devices and partitions | System | Read | util-linux |
| lscpu | Display CPU architecture information | System | Read | util-linux |
| nproc | Print number of available processors | System | Read | coreutils |
| printf | Formatted output for logs and JSON | System | Write | coreutils |
| ps | Process inspection for middleware detection | System | Read | procps |
| rpm | Query RPM-based package information | System | Read | rpm |
| snap | Query snap package information | System | Read | snapd |
| tee | Write to logs while displaying output | System | Write | coreutils |
| touch | Create log files | System | Write | coreutils |
| tr | Translate text (i.e. upper to lower case) | System | Read | coreutils |
| uname | Detect system architecture | System | Read | coreutils |
Linux Network Dependency Map Command Inventory
| Command | Purpose | Type | Access | Dependencies |
|---|---|---|---|---|
| bash | Script interpreter | System | Execute | Core system |
| ps | Process listing for connection mapping | System | Read | procps |
| grep | Pattern matching in outputs | System | Read | grep |
| netstat/ss | Network connection discovery | System | Read | net-tools, iproute2 |
| sha256sum | Process hash generation | System | Read | coreutils |
| awk | Process connection data parsing | System | Read | gawk |
| sed | JSON escaping and string processing | System | Read | sed |
| date | Timestamp generation for logging | System | Read | coreutils |
| ls | Process binary path discovery | System | Read | coreutils |
| dpkg/rpm | Package information lookup | System | Read | dpkg, rpm |
| which | Tool path resolution | System | Read | which |
| getcap | Check for capability-based privileges | System | Read | libcap-utils |
| sudo | Privilege escalation when needed | System | Execute | sudo |
| id | User privilege detection | System | Read | coreutils |
| touch | Create log and output files | System | Write | coreutils |
Linux MS SQL Detection Command Inventory
| Command | Purpose | Type | Access | Dependencies |
|---|---|---|---|---|
| bash | Script interpreter | System | Execute | Core system |
| rpm/dpkg-query | Query package management for SQL Server | System | Read | rpm, dpkg |
| date | Timestamp generation for logging | System | Read | coreutils |
| printf | Formatted output for logs and JSON | System | Write | coreutils |
| grep | Filter package management output | System | Read | grep |
| touch | Create log and output files | System | Write | coreutils |
| echo | Output SQL Server data to files | System | Write | coreutils |
| basename | Extract filename for logs | System | Read | coreutils |